Adam was born and raised in Newton, Massachusetts. He studied psychology and philosophy at the University of Colorado Boulder. At 19, during his freshman year at college, he started working in real estate and has been ever since. Twelve years later he has gone from renting apartments, to specializing in investment property sales throughout the Boston area. His focus is on commercial and residential multi-families.
“My mission is to provide clients with the utmost in personalized service and professionalism. By getting to know my clients and their specific needs, I am able to represent their best interests in all situations. When you choose to work with me, you’re guaranteed the time and attention you deserve.”
Get to know me:
Languages Spoken: English
Lives in: Reading, MA
Works with: Homebuyers, Sellers, Commercial, Investors, Property Management, Property Leasing
My Active Listings
Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.
Previous Sales (9)
| Property | Beds | Full Baths | Half Baths | Price | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 22-24 Central Ave 22 | 4 | 3 | 0 | $1,400,000 | 2,707 | CLOSED | › |
| 448 Park Dr 4 | 5 | 2 | 0 | $1,290,000 | 1,502 | CLOSED | › |
| 452 Park Dr. 1+A | 4 | 2 | 0 | $1,160,000 | 1,583 | CLOSED | › |
| 44 Woburn St | 3 | 1 | 1 | $1,125,000 | 1,584 | CLOSED | › |
| 14 Reedsdale St | 5 | 2 | 0 | $1,060,000 | 2,033 | CLOSED | › |
| 25 Arnold Rd | 3 | 1 | 0 | $900,000 | 1,388 | CLOSED | › |
| 229 Reed St | 3 | 1 | 1 | $445,000 | 1,711 | CLOSED | › |
| 1607 Commonwealth Ave. 15 | 1 | 1 | 0 | $417,200 | 589 | CLOSED | › |
Previous Rentals (7)
| Property | Beds | Full Baths | Half Baths | Rent | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 829 Chestnut St 829 | 5 | 4 | 1 | $9,500 | 4,600 | RENTED | › |
| 41 Orkney Rd 3 | 5 | 2 | 0 | $5,400 | 1,400 | RENTED | › |
| 150 Dorchester Ave. 612 | 2 | 2 | 0 | $4,600 | 1,422 | RENTED | › |
| 24 Lawn St 1 | 4 | 2 | 1 | $4,400 | 1,500 | RENTED | › |
| 32 Union St 32 | 3 | 2 | 1 | $3,500 | 1,600 | RENTED | › |
| 444 Western Ave. PH 6 | 1 | 1 | 0 | $2,700 | 750 | RENTED | › |
| 491 Arborway 23 | 2 | 1 | 0 | $2,400 | 730 | RENTED | › |
Send Me a Message
My Contact Information
See what your home is worth
Enter your home address to receive a free market analysis and
home valuation from us.
Need help? Call our office at 617.944.5311



