6+ years
Get to know me:
Languages Spoken: English
From: Worcester, MA
Lives in: Worcester, MA
Works with: Homebuyers, Sellers, Renters
My Active Listings
Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.
Previous Sales (1)
| Property | Beds | Full Baths | Half Baths | Price | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 72 Cypress 4 | 3 | 2 | 0 | $935,000 | 1,608 | CLOSED | › |
Previous Rentals (9)
| Property | Beds | Full Baths | Half Baths | Rent | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 148 West 9th PH 7 | 2 | 2 | 0 | $6,200 | 1,375 | RENTED | › |
| 80 Powder House Blvd 80 | 3 | 2 | 1 | $6,000 | 2,310 | RENTED | › |
| 19 Harvard Avenue 2 | 4 | 1 | 1 | $4,750 | 1,700 | RENTED | › |
| 413 Massachusetts Ave 5 | 3 | 1 | 0 | $4,750 | 900 | RENTED | › |
| 80 Kinnaird Street 1 | 3 | 1 | 0 | $4,600 | 1,150 | RENTED | › |
| 110 Stuart St 18A | 1 | 1 | 0 | $4,300 | 878 | RENTED | › |
| 1 Sewall 407 | 2 | 1 | 0 | $4,250 | 956 | RENTED | › |
| 517 Heath Street 2 | 3 | 2 | 0 | $4,000 | 1,522 | RENTED | › |
Send Me a Message
My Contact Information
See what your home is worth
Enter your home address to receive a free market analysis and
home valuation from us.
Need help? Call our office at 617.944.5311



