6+ years
Get to know me:
Languages Spoken: English
From: Worcester, MA
Lives in: Worcester, MA
Works with: Homebuyers, Sellers, Renters
My Active Listings
Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.
Previous Sales (1)
| Property | Beds | Full Baths | Half Baths | Price | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 72 Cypress 4 | 3 | 2 | 0 | $935,000 | 1,608 | CLOSED | › |
Previous Rentals (10)
| Property | Beds | Full Baths | Half Baths | Rent | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 298 Columbus Ave 4 | 3 | 1 | 1 | $6,800 | 1,668 | RENTED | › |
| 148 West 9th PH 7 | 2 | 2 | 0 | $6,200 | 1,375 | RENTED | › |
| 359 Lowell 2 | 4 | 4 | 0 | $6,000 | 2,200 | RENTED | › |
| 80 Powder House Blvd 80 | 3 | 2 | 1 | $6,000 | 2,310 | RENTED | › |
| 40 Beaconsfield Rd 1 | 4 | 2 | 0 | $5,725 | 2,107 | RENTED | › |
| 50 Gardner St 2 | 5 | 2 | 0 | $5,500 | 2,000 | RENTED | › |
| 464 Commonwealth Ave 53 | 3 | 2 | 0 | $5,400 | 984 | RENTED | › |
| 41 Orkney Rd 3 | 5 | 2 | 0 | $5,400 | 1,400 | RENTED | › |
Send Me a Message
My Contact Information
See what your home is worth
Enter your home address to receive a free market analysis and
home valuation from us.
Need help? Call our office at 617.944.5311



