Get to know me:

Languages Spoken: English

Lives in: Brighton, MA

My Active Listings

Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.

Previous Sales (16)

Residence Beds Full Baths Half Baths Price SqFt Status
147 Brook Street 2 4 2 0 $5,250 1,300 CLOSED
478 Fulton Street 478 4 4 1 $4,995 2,100 CLOSED
147 Brook Street 2 4 2 0 $4,800 1,300 CLOSED
299-301 Alewife Brook Pkwy 2 4 2 0 $4,650 1,119 CLOSED
150 Dorchester Ave. 612 2 2 0 $4,600 1,422 CLOSED
50 Winchester Street 206 2 2 0 $4,400 1,295 CLOSED
256 Aspinwall Ave 1 3 1 0 $4,375 1,400 CLOSED
256 Aspinwall Ave 2 3 1 0 $4,300 1,200 CLOSED
1 2

Previous Rentals (12)

Residence Beds Baths Rent SqFt Status
206 Middlesex 206 4 3 $6,500 2,740 RENTED
72 Stanley 2 4 5 $6,000 1,700 RENTED
1914 Beacon St 3 5 2 $6,000 1,500 RENTED
48 Englewood Ave 3 4 2 $5,800 1,650 RENTED
48 Englewood Ave 3 4 2 $5,800 1,650 RENTED
31 Champney 2 6 3 $5,500 1,800 RENTED
5 Murdock Ter 5 4 $5,500 2,000 RENTED
51 Leamington Road 1 4 2 $5,400 1,300 RENTED
1 2

Recent Articles

Read up on recent articles we’ve written about the local real estate market

Send Me a Message

My Contact Information

Name
This field is hidden when viewing the form

See what your home is worth

Enter your home address to receive a free market analysis and
home valuation from us.

Address(Required)

Need help? Call our office at 617.944.5311