Get to know me:
Languages Spoken: English
Lives in: Brookline, MA
My Active Listings
Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.
Previous Sales (2)
| Property | Beds | Full Baths | Half Baths | Price | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 1666 Commonwealth Ave 26 | 1 | 1 | 0 | $443,000 | 609 | CLOSED | › |
| 1368 Beacon St | $2,000 | 447 | CLOSED | › |
Previous Rentals (8)
| Property | Beds | Full Baths | Half Baths | Rent | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 35 Claymoss 35 | 5 | 2 | 0 | $4,500 | 1,500 | RENTED | › |
| 244 Winchester St 1 | 4 | 1 | 1 | $4,150 | 1,600 | RENTED | › |
| 74 Wallingford Rd 1 | 3 | 1 | 1 | $3,600 | 1,300 | RENTED | › |
| 102 Bennett St 2 | 3 | 1 | 0 | $3,000 | 1,200 | RENTED | › |
| 99 Undine Rd 99 | 2 | 2 | 0 | $3,200 | 900 | RENTED | › |
| 15 Elko St 2 | 3 | 1 | 0 | $3,150 | 1,450 | RENTED | › |
| 1729 Commonwealth Ave 1 | 3 | 1 | 0 | $3,400 | 1,000 | RENTED | › |
| 1251 Commonwealth Ave 2 | 2 | 1 | 0 | $3,000 | 921 | RENTED | › |
Send Me a Message
My Contact Information
See what your home is worth
Enter your home address to receive a free market analysis and
home valuation from us.
Need help? Call our office at 617.944.5311



