Hello! I am an Independent Sales Agent specializing in residential real estate sales and investments. I love my profession and that is why I am good at it! I truly enjoy what I do and I enjoy helping the people I work with.
I have been in Real Estate since 2008 and have been through the lows and the highs. I am very familiar with the RE market and have experience with almost all aspects of it. From seasoned investors and large portfolios to first-time buyers looking for their starter home and all the way to short term and long term rental properties. I have done it all.
The majority of my life has been spent abroad, even though you would never know it if you spoke to me. I moved back to the US after successfully finishing my college education. I moved here by myself, without family or friends, and experienced quite a bit of struggle and hardship to get to where I am today. These experiences have made me the person I am. I don’t take things for granted and I know the meaning of hard work and the value of a dollar.
If you want an honest, no bullshit approach to finding a home or buying an investment property, you should call me.
My brokerage, Red Tree Real Estate, is a boutique firm focused on personalized service covering the entire Boston metro area. Keeping our company focus in mind, I strive to provide the strongest level of customer service while emphasizing one-on-one relationships. Whether you are looking for a new home or to sell your existing; whether you are looking for a place to rent or a way to become a landlord – I am happy to help! I achieve my goals by helping you achieve yours!
Get to know me:
Languages Spoken: English, Croatian
Lives in: Roslindale, MA
My Active Listings
Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.
Previous Sales (8)
| Property | Beds | Full Baths | Half Baths | Price | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 20 Richdale Ave 2 | 4 | 3 | 1 | $1,080,000 | 1,750 | CLOSED | › |
| 93 Elm St | 7 | 6 | 0 | $1,000,000 | 4,920 | CLOSED | › |
| 19 Davis St. | 3 | 2 | 0 | $700,000 | 1,475 | CLOSED | › |
| 61 Alder St 3 | 3 | 1 | 0 | $550,000 | 1,006 | CLOSED | › |
| 1758 Commonwealth Ave. 2 | 2 | 1 | 0 | $525,000 | 673 | CLOSED | › |
| 1564 Commonwealth Ave 5 | 2 | 1 | 0 | $510,000 | 700 | CLOSED | › |
| 5 Colliston Road 7 | 2 | 1 | 0 | $490,000 | 790 | CLOSED | › |
| 7 Lothian Rd 8 | 2 | 1 | 0 | $420,000 | 675 | CLOSED | › |
Previous Rentals (8)
| Property | Beds | Full Baths | Half Baths | Rent | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 9 Mansfield St 1 | 4 | 2 | 0 | $5,400 | 1,500 | RENTED | › |
| 9 Mansfield St 4 | 2 | 1 | 0 | $3,350 | 1,000 | RENTED | › |
| 258 Webster 3 | 2 | 1 | 0 | $3,500 | 1,000 | RENTED | › |
| 293 Beech St 1 | 2 | 1 | 0 | $3,500 | 1,400 | RENTED | › |
| 5 Colliston Rd 7 | 2 | 1 | 0 | $3,200 | 800 | RENTED | › |
| 7 Lothian Rd 8 | 3 | 1 | 0 | $2,800 | 800 | RENTED | › |
| 7 Lothian Rd 8 | 3 | 1 | 0 | $2,700 | 700 | RENTED | › |
| 19 Colliston Rd 5 | 1 | 1 | 0 | $2,600 | 600 | RENTED | › |
Send Me a Message
My Contact Information
See what your home is worth
Enter your home address to receive a free market analysis and
home valuation from us.
Need help? Call our office at 617.944.5311



