Angela has over 10 years of real estate experience and brings a diverse and fascinating background to her practice. Angela grew up in Los Angeles and earned her degree in Public Health from Boston University. She has always been in the business of connecting people and getting them to succeed financially, mentally, and physically. Angela is huge on promoting a healthy lifestyle as a fitness instructor and owns a pole dancing studio in Somerville.
Her experience as an agent, property manager, and real estate investor herself helps her have a deep understanding of multiple perspectives. Angela believes that there is no cookie-cutter approach to real estate and because of this she places a high value on understanding each client’s unique lifestyle needs and goals. She specializes in first-time buyers and happily guides her clients through every step of the buying and renting process. Fluent in Mandarin, she is an overall excellent communicator and consistently delivers results for her clients. She also makes the best of her free time by giving back to her community as a board member for a non-profit children’s circus.
Get to know me:
Languages Spoken: English, Mandarin
Lives in: Watertown, MA
Works with: Homebuyers, Sellers, Renters, Investors
My Active Listings
Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.
Previous Sales (16)
| Property | Beds | Full Baths | Half Baths | Price | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 96 Verndale 1 | 5 | 4 | 1 | $2,400,000 | 3,153 | CLOSED | › |
| 24 Crosby St | 5 | 2 | 1 | $2,100,000 | 3,557 | CLOSED | › |
| 12 Common Court | 5 | 4 | 0 | $1,975,000 | 2,672 | CLOSED | › |
| 1471 Beacon Street 7 | 3 | 2 | 0 | $1,725,000 | 1,925 | CLOSED | › |
| 6 Jason Ct | 4 | 3 | 1 | $1,500,000 | 2,271 | CLOSED | › |
| 20 Menotomy Rocks Dr | 3 | 2 | 1 | $1,451,000 | 2,039 | CLOSED | › |
| 18-2 Bay Street 2 | 2 | 1 | 1 | $1,400,000 | 1,300 | CLOSED | › |
| 15 Thurston Road | 5 | 2 | 0 | $1,275,000 | 2,573 | CLOSED | › |
Previous Rentals (8)
| Property | Beds | Full Baths | Half Baths | Rent | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 1 Franklin St 2409 | 1 | 1 | 0 | $5,800 | 873 | RENTED | › |
| 117 Union St 1 | 3 | 2 | 1 | $4,800 | 1,700 | RENTED | › |
| 43 Hammond St 1 | 4 | 3 | 1 | $4,600 | 4,333 | RENTED | › |
| 483 Beacon St 75 | 2 | 1 | 0 | $4,200 | 9,999 | RENTED | › |
| 22 Belmont St 3 | 3 | 2 | 0 | $4,100 | 1,300 | RENTED | › |
| 26 Dana St 1 | 2 | 2 | 1 | $4,000 | 1,794 | RENTED | › |
| 25 Kensington Ave 2 | 3 | 2 | 0 | $3,850 | 1,200 | RENTED | › |
| 27 Bowdoin St 5A | 1 | 1 | 0 | $3,400 | 600 | RENTED | › |
Send Me a Message
My Contact Information
See what your home is worth
Enter your home address to receive a free market analysis and
home valuation from us.
Need help? Call our office at 617.944.5311


