Get to know me:
Languages Spoken: English
Lives in: Winchester, MA
My Active Listings
Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.
Previous Sales (1)
| Property | Beds | Full Baths | Half Baths | Price | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 38 Ransom Rd -3- | 1 | 1 | 0 | $375,000 | 568 | CLOSED | › |
Previous Rentals (11)
| Property | Beds | Full Baths | Half Baths | Rent | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 22 Belmont St 3 | 3 | 2 | 0 | $4,100 | 1,300 | RENTED | › |
| 12 Melton Road 2 | 3 | 1 | 1 | $4,000 | 1,300 | RENTED | › |
| 26 Dana St 1 | 2 | 2 | 1 | $4,000 | 1,794 | RENTED | › |
| 21 Magnus Ave 3 | 3 | 1 | 0 | $3,900 | 1,300 | RENTED | › |
| 64 Ballardvale St. 64 | 3 | 2 | 1 | $3,900 | 2,448 | RENTED | › |
| 168 Elm Street 1 | 3 | 1 | 0 | $3,650 | 9,999 | RENTED | › |
| 27 Bowdoin St 5A | 1 | 1 | 0 | $3,400 | 600 | RENTED | › |
| 27 Bowdoin St 5A | 1 | 1 | 0 | $3,500 | 600 | RENTED | › |
Send Me a Message
My Contact Information
See what your home is worth
Enter your home address to receive a free market analysis and
home valuation from us.
Need help? Call our office at 617.944.5311



