Get to know me:
Languages Spoken: English
Lives in: Brighton, MA
My Active Listings
Here are my active Red Tree exclusive listings for buyers,renters and investors
in the Boston area.
Previous Sales (11)
| Residence | Beds | Full Baths | Half Baths | Price | SqFt | Status | |
|---|---|---|---|---|---|---|---|
| 109 Warren Street 109 | 4 | 3 | 0 | $1,070,000 | 2,588 | CLOSED | › |
| 107-109 Warren Street 107 | 3 | 2 | 1 | $1,043,400 | 2,416 | CLOSED | › |
| 206 Middlesex 206 | 4 | 2 | 1 | $6,200 | 2,740 | CLOSED | › |
| 72 Stanley 2 | 4 | 4 | 1 | $6,000 | 1,700 | CLOSED | › |
| 1914 Beacon St 3 | 5 | 2 | 0 | $6,000 | 1,500 | CLOSED | › |
| 31 Champney 2 | 6 | 3 | 0 | $5,500 | 1,800 | CLOSED | › |
| 5 Murdock Ter | 5 | 4 | 0 | $5,500 | 2,000 | CLOSED | › |
| 51 Leamington Road 1 | 4 | 2 | 0 | $5,400 | 1,300 | CLOSED | › |
Previous Rentals (12)
| Residence | Beds | Baths | Rent | SqFt | Status | |
|---|---|---|---|---|---|---|
| 206 Middlesex 206 | 4 | 3 | $6,500 | 2,740 | RENTED | › |
| 72 Stanley 2 | 4 | 5 | $6,000 | 1,700 | RENTED | › |
| 1914 Beacon St 3 | 5 | 2 | $6,000 | 1,500 | RENTED | › |
| 48 Englewood Ave 3 | 4 | 2 | $5,800 | 1,650 | RENTED | › |
| 48 Englewood Ave 3 | 4 | 2 | $5,800 | 1,650 | RENTED | › |
| 31 Champney 2 | 6 | 3 | $5,500 | 1,800 | RENTED | › |
| 5 Murdock Ter | 5 | 4 | $5,500 | 2,000 | RENTED | › |
| 51 Leamington Road 1 | 4 | 2 | $5,400 | 1,300 | RENTED | › |
Send Me a Message
My Contact Information
See what your home is worth
Enter your home address to receive a free market analysis and
home valuation from us.
Need help? Call our office at 617.944.5311


